Crystal, Gem and Gemstone eBooks
Holistic Healing, Medicine and
Therapy
Free
Download Purchase Download
Aromatherapy Oils Crystals and Gems Healing
Herbs Nutrients Usage
![]()
| x | x | Top |
| Chemical Composition | Crystal System | Mineral Composition |
| Natural Elements | x | Properties |
Crystal and Gem 350
Index
To display details of a specific Crystal
click on the relevant Crystal name below
To display details of all Crystals in
sequence click here
then use the "Next" link to display subsequent pages
Use the Crystal Synonym Finder to locate
alternate names
not found in the main Crystal and Gems Index
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
![]()
| - | ||
| Actinolite | Adamite | Aegirine |
| Agate | Albite | Alexandrite |
| Almandine | Alurgite | Amazonite |
| Amber | Amblygonite | Amethyst |
| Ametrine | Analcime | Andalusite |
| Andean Opal | Andradite | Angelite |
| Anglesite | Anhydrite | Annabergite |
| Anthrophyllite | Anyolite | Apache Gold |
| Apache Tear | Apatite | Aperture Quartz |
| Apophyllite | Aqua Aura Quartz | Aquamarine |
| Aragonite | Arizona Lizard Stone Jasper | Astrophyllite |
| Aurichalcite | Aventurine | Axinite |
| Azurite | - | Azurite Malachite Chrysocolla |
| - | - | - |
|
||
| - | ||
| Barite | Barnacle Quartz | Basalt |
| Bat Cave Jasper | Beta Quartz | Biggs Blue Picture Jasper |
| Biggs Brown Picture Jasper | Biotite | Bismuth |
| Bixbite | Black Coral | Black Opal |
| Black Plume Opal | Black Tourmaline | Bloodstone |
| Blue Calcite | Blue Coral | Blue Fluorite |
| Blue Lace Agate | Blue Opal | Blue Quartz |
| Blue Tourmaline | Boji Stone | Bornite |
| Botswana Agate | Boulder Matrix Fire Opal | Brasilian Agate |
| Bridge Quartz | Brochantite | Bronzite |
| Brookite | Brown Tourmaline | Bruneau Jasper |
| - | Buddha Quartz | - |
| - | - | - |
|
||
| - | ||
| Calaverite | Calcite | Carnelian |
| Cassiterite | Celestite | Cerussite |
| Chabazite | Chalcanthite | Chalcedony |
| Chalcopyrite | Channeling Quartz | Charoite |
| Cherry Opal | Chevron Amethyst | Chinese Fluorite |
| Chromite | Chrysoberyl | Chrysocolla |
| Chrysoprase | Citrine | Citrine Quartz |
| Clinochlore | Cobaltite | Colemanite |
| Colourless Fluorite | Colourless Tourmaline | Conichalcite |
| Copper | Corundum | Crocoite |
| Cross Quartz | Cryolite | Cuprite |
| Cuproadamite | Curved Quartz | Cymophane |
| - | - | - |
|
||
| - | ||
| Damsonite | Danburite | Dendritic Agate |
| Dendritic Opal | Dendritic Quartz | Diamond |
| Diopside | Dioptase | Dolomite |
| Double Terminated Quartz | Dry Head Agate | Dumortierite |
| - | - | - |
|
||
| - | ||
| Eight Faced Quartz | Eilat Stone | Elestial Quartz |
| Emerald | Enargite | Epidote |
| - | Etched Quartz | - |
| - | - | - |
|
||
| - | ||
| Faden Quartz | Fire Opal | Flint |
| Fluorite | Fluoroapatite | Franklinite |
| Freibergite | - | Fuchsite |
| - | - | - |
|
||
| - | ||
| Galena | Garnet | Gaudefroyite |
| Generator Quartz | Goethite | Gold |
| Golden Beryl | Golden Calcite | Golden Healer Quartz |
| Granite | Graphite | Green Calcite |
| Green Fluorite | Green Opal | Green Quartz |
| Green Tourmaline | Greenockite | Grossular Garnet |
| Growth Interference Quartz | - | Gypsum |
| - | - | - |
|
||
| - | ||
| Halite | Harlequin Quartz | Harmotome |
| Hausmannite | Hedenbergite | Hematite |
| Hemimorphite | Herkimer Diamond | Heulandite |
| Hiddenite | Holly Blue Agate | Horn of Plenty Quartz |
| Horneblende | Howlite | Hydrozincite |
| - | - | - |
|
||
| - | ||
| Ilmenite | Ilvaite | Iolite |
| - | Ivory | - |
| - | - | - |
|
||
| - | ||
| Jacare Quartz | Jade | Jadeite |
| Jasper | - | Jet |
| - | - | - |
|
||
| - | ||
| Kaolinite | Kernite | Key Quartz |
| Kunzite | - | Kyanite |
| - | - | - |
|
||
| - | ||
| Labradorite | Laguna Agate | Lake Superior Agate |
| Lapis Lazuli | Laser Wand Quartz | Laumontite |
| Lavender Quartz | Lazulite | Lepidocrocite |
| Lepidolite | Limonite | Linarite |
| - | - | - |
|
||
| - | ||
| Magnesite | Magnetite | Malachite |
| Manganite | Marcasite | Margarite |
| Melanite | Mexican Lace Agate | Mica |
| Microcline | Mimetite | Mochi Balls |
| Moldavite | Molybdenum | Moonstone |
| Moss Agate | Multi Coloured Tourmaline | Muscovite |
| - | - | - |
|
||
| - | ||
| Natrolite | Neon Tourmaline | Nepheline |
| Neptunite | - | Nuummit |
| - | - | - |
|
||
| - | ||
| Obsidian | Ocean Spray Agate | Oligoclase |
| Onyx | Opal | Opal Aura Quartz |
| Orange Calcite | Orange Tourmaline | Orbicular Jasper |
| - | Orthoclase | - |
| - | - | - |
|
||
| - | ||
| Pectolite | Peridot | Petalite |
| Petoskey Stone | Petzite | Phantom Quartz |
| Phlogopit | Phosphorite | Picasso Stone |
| Picture Jasper | Pietersite | Pink Coral |
| Pink Fluorite | Pink Opal | Pink Tourmaline |
| Plasma Agate | Pocket Quartz | Prehnite |
| Priday Plume Agate | Psilomelane | Pumice |
| Purple Fluorite | Purple Sage Agate | Purpurite |
| Pyrite | - | Pyromorphite |
| - | - | - |
|
||
| - | ||
| Quartz | - | Quartzite |
| - | - | - |
|
||
| - | ||
| Rainbow Quartz | Raspberry Quartz | Record Keeper Quartz |
| Red Calcite | Red Coral | Red Fluorite |
| Red Jasper | Red Opal | Red Quartz |
| Regency Rose Agate | Rhodochrosite | Rhodonite |
| Rhyolite | Richterite | Rose Eye Agate |
| Rose Eye Jasper | Rose Quartz | Royal Plume Jasper |
| Rubellite Tourmaline | Ruby | Rutilated Amethyst |
| Rutilated Quartz | Rutilated Topaz | Rutile |
| - | - | - |
|
||
| - | ||
| Sandstone | Sapphire | Sardonyx |
| Scapolite | Sceptre Quartz | Schalenblende |
| Scheelite | Seer Stone Quartz | Selenite |
| Seven Faced Quartz | Sheet Quartz | Siderite |
| Sillimanite | Silver | Singing Quartz |
| Smithsonite | Smokey Quartz | Snowflake Obsidian |
| Sodalite | Spade Quartz | Spessartine |
| Sphalerite | Spinel | Spiral Quartz |
| Staurolite | Stibnite | Stilbite |
| Strawberry Quartz | Strontianite | Sugilite |
| Sulphur | - | Sunstone |
| - | - | - |
|
||
| - | ||
| Tektite | Thomsonite | Thulite |
| Tibetan Quartz | Tiger Eye | Tiger Iron |
| Topaz | Tourmalinated Quartz | Tourmaline |
| Transformation Quartz | Transmitter Quartz | Transvaal Jade |
| Tsavorite | Turgite | Turquoise |
| - | Twin Quartz | - |
| - | - | - |
|
||
| - | ||
| Ulexite | Unakite | Uvarovite |
| - | - | - |
|
||
| - | ||
| Valencianite | Vanadinite | Variscite |
| - | Verdite | - |
| - | - | - |
|
||
| - | ||
| Watermelon Tourmaline | Wavellite | Window Quartz |
| Wolframite | - | Wonderstone |
| - | - | - |
|
||
| - | ||
| Yellow Calcite | Yellow Fluorite | Yellow Tourmaline |
| - | Yttrian Fluorite | - |
| - | - | - |
|
||
| - | ||
| Zebra Rock | Zeolite Quartz | Zincite |
| Zircon | - | Zoisite |
| - | - | |
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
Crystal and Gem Detail
Each crystal is listed on the main crystal index page and includes:
synonyms
structure and habitat
property detail
subtle detail such as chakra, ruling signs and planets
usage keyword list and detail information
The crystal pages can be individually selected from the Crystal and Gem Index page via links or viewed in alphabetic sequence using the Next links.
Additionally several supporting topics can be viewed from the main Crystal and Gem index page including:
Chemical Composition page with keywords and detail
Crystal System page with keywords and detail
Mineral Composition page with keywords and detail
Natural Elements page
Properties page with keywords and detail
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
Agate synonyms include Achate, Agat, Agath, Agett, Aggat, Agget, Aggot, Agot, Agott.
Agate is a variegated variety of Chalcedony (microcrystalline quartz) and forms as botryoidal or mammillary masses. It shows coloured bands or other markings which are due to the presence of impurities. It is transparent to translucent or opaque with a vitreous to waxy lustre.
Deposits can be found in many parts of the world including Brazil, China, India, Uruguay and USA. Probably the most famous region is Idar Oberstein in Germany where Agate has been collected since the sixteenth century.
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
| Properties | Property Index | Top |
Agate properties include:
| Crystal system | Trigonal |
| Chemical group | Oxides |
| Composition | Silicon dioxide |
| x | x |
| Diaphaneity | Transparent to translucent or opaque |
| Lustre | Vitreous to waxy |
| Streak | White |
| x | x |
| Cleavage | None |
| Fracture | Conchoidal |
| x | x |
| Density | 2.6 |
| Hardness | 7.0 |
| Refractive | 1.53 to 1.54 |
| Birefringence | 0.004 |
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
| Subtle | Subtle Index | Top |
Agate is ruled by the zodiac sign Gemini, the planet Mercury and the element Air.
Agate is ruled by the Second, Third and Fourth Rays.
Agate can be used for balancing the dense physical, Emotional and Mental bodies with Etheric energies.
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
| Usage | Usage Index | Top |
Agate
keyword usage includes:Dementia, Energy, Eyes, Hostility, Irritability, Melancholia, Mental, Receptivity, Senility, Thirst, Veins.
Agate detail usage includes:
Body / Head / Limbs
for strengthening the sight.
Circulatory System
for combating build-up of material in the veins.
Digestive System
for desire to drink liquid (thirst) diminishing condition.
Nervous System
for general decline in all areas of mental ability (dementia).
for being easily provoked (irritability) alleviating condition.
for mental state characterised b