Crystal, Gem and Gemstone eBooks
Holistic Healing, Medicine and
Therapy
Free
Download Purchase Download
Aromatherapy Oils Crystals and Gems Healing
Herbs Nutrients Usage
![]()
| x | x | Top |
| Chemical Composition | Crystal System | Mineral Composition |
| Natural Elements | x | Properties |
Crystal and Gem 200
Index
To display details of a specific Crystal
click on the relevant Crystal name below
To display details of all Crystals in
sequence click here
then use the "Next" link to display subsequent pages
Use the Crystal Synonym Finder to locate
alternate names
not found in the main Crystal and Gems Index
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
![]()
| x | ||
| Actinolite | Aegirine | Agate |
| Albite | Almandine | Alurgite |
| Amazonite | Amber | Amblygonite |
| Amethyst | Ametrine | Analcime |
| Andalusite | Andradite | Angelite |
| Anglesite | Anhydrite | Annabergite |
| Anthrophyllite | Anyolite | Apache Tear |
| Apatite | Apophyllite | Aquamarine |
| Aragonite | Astrophyllite | Aurichalcite |
| Aventurine | Axinite | Azurite |
| x | x | x |
|
||
| x | ||
| Barite | Basalt | Biotite |
| Bismuth | Bixbite | Bloodstone |
| Blue Coral | Blue Opal | Boji Stone |
| Bornite | Bronzite | Brookite |
| x | x | x |
|
||
| x | ||
| Calcite | Carnelian | Cassiterite |
| Celestite | Cerussite | Chabazite |
| Chalcanthite | Chalcedony | Chalcopyrite |
| Charoite | Chromite | Chrysoberyl |
| Chrysocolla | Chrysoprase | Citrine |
| Clinochlore | Cobaltite | Colemanite |
| Conichalcite | Copper | Corundum |
| Crocoite | Cryolite | Cuprite |
| x | x | x |
|
||
| x | ||
| Danburite | Diamond | Diopside |
| Dioptase | Dolomite | Dumortierite |
| x | x | x |
|
||
| x | ||
| Emerald | Enargite | Epidote |
| x | x | x |
|
||
| x | ||
| Fluorite | Franklinite | Fuchsite |
| x | x | x |
|
||
| x | ||
| Galena | Garnet | Goethite |
| Gold | Granite | Graphite |
| Greenockite | Grossular Garnet | Gypsum |
| x | x | x |
|
||
| x | ||
| Halite | Harmotome | Hausmannite |
| Hedenbergite | Hematite | Hemimorphite |
| Herkimer Diamond | Heulandite | Hiddenite |
| Horneblende | Howlite | Hydrozincite |
| x | x | x |
|
||
| x | ||
| Ilmenite | Ilvaite | Iolite |
| x | x | x |
|
||
| x | ||
| Jade | Jasper | Jet |
| x | x | x |
|
||
| K | x | |
| Kaolinite | Kernite | Kunzite |
| x | Kyanite | x |
| x | x | x |
|
||
| x | ||
| Labradorite | Lapis Lazuli | Laumontite |
| Lazulite | Lepidocrocite | Lepidolite |
| Limonite | x | Linarite |
| x | x | x |
|
||
| x | ||
| Magnesite | Magnetite | Malachite |
| Manganite | Marcasite | Mica |
| Microcline | Mimetite | Mochi Balls |
| Moldavite | Molybdenum | Moonstone |
| x | Muscovite | x |
| x | x | x |
|
||
| x | ||
| Natrolite | Nepheline | Neptunite |
| x | x | x |
|
||
| x | ||
| Obsidian | Oligoclase | Onyx |
| Opal | x | Orthoclase |
| x | x | x |
|
||
| x | ||
| Pectolite | Peridot | Petalite |
| Phlogopit | Pietersite | Prehnite |
| Psilomelane | Pumice | Purpurite |
| Pyrite | x | Pyromorphite |
| x | x | x |
|
||
| x | ||
| x | Quartz | x |
| x | x | x |
|
||
| x | ||
| Red Coral | Rhodochrosite | Rhodonite |
| Rhyolite | Richterite | Rose Quartz |
| Ruby | Rutilated Quartz | Rutile |
| x | x | x |
|
||
| x | ||
| Sandstone | Sapphire | Scapolite |
| Scheelite | Selenite | Siderite |
| Sillimanite | Silver | Smithsonite |
| Smokey Quartz | Snowflake Obsidian | Sodalite |
| Spessartine | Sphalerite | Spinel |
| Staurolite | Stibnite | Stilbite |
| Strontianite | Sugilite | Sulphur |
| x | Sunstone | x |
| x | x | x |
|
||
| x | ||
| Tektite | Thomsonite | Thulite |
| Tiger Eye | Tiger Iron | Topaz |
| Tourmaline | Tremolite | Turquoise |
| x | x | x |
|
||
| x | ||
| Ulexite | Unakite | Uvarovite |
| x | x | x |
|
||
| x | ||
| Vanadinite | x | Verdite |
| x | x | x |
|
||
| x | ||
| Wavellite | x | Wolframite |
| x | x | x |
|
||
| x | ||
| Zincite | Zircon | Zoisite |
| x | x | |
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
Crystal and Gem Detail
Each crystal is listed on the main crystal index page and includes:
synonyms
structure and habitat
property detail
subtle detail such as chakra, ruling signs and planets
usage keyword list and detail information
The crystal pages can be individually selected from the Crystal and Gem Index page via links or viewed in alphabetic sequence using the Next links.
Additionally several supporting topics can be viewed from the main Crystal and Gem index page including:
Chemical Composition page with keywords and detail
Crystal System page with keywords and detail
Mineral Composition page with keywords and detail
Natural Elements page
Properties page with keywords and detail
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
Agate synonyms include Achate, Agat, Agath, Agett, Aggat, Agget, Aggot, Agot, Agott.
Agate is a variegated variety of Chalcedony (microcrystalline quartz) and forms as botryoidal or mammillary masses. It shows coloured bands or other markings which are due to the presence of impurities. It is transparent to translucent or opaque with a vitreous to waxy lustre.
Deposits can be found in many parts of the world including Brazil, China, India, Uruguay and USA. Probably the most famous region is Idar Oberstein in Germany where Agate has been collected since the sixteenth century.
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
| Properties | Property Index | Top |
Agate properties include:
| Crystal system | Trigonal |
| Chemical group | Oxides |
| Composition | Silicon dioxide |
| x | x |
| Diaphaneity | Transparent to translucent or opaque |
| Lustre | Vitreous to waxy |
| Streak | White |
| x | x |
| Cleavage | None |
| Fracture | Conchoidal |
| x | x |
| Density | 2.6 |
| Hardness | 7.0 |
| Refractive | 1.53 to 1.54 |
| Birefringence | 0.004 |
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
| Subtle | Subtle Index | Top |
Agate is ruled by the zodiac sign Gemini, the planet Mercury and the element Air.
Agate is ruled by the Second, Third and Fourth Rays.
Agate can be used for balancing the dense physical, Emotional and Mental bodies with Etheric energies.
![]()
| Crystal Healing eBooks | Crystal Therapy eBooks | Gemstone Therapy eBooks |
| Usage | Usage Index | Top |
Agate
keyword usage includes:Dementia, Energy, Eyes, Hostility, Irritability, Melancholia, Mental, Receptivity, Senility, Thirst, Veins.
Agate detail usage includes:
Body / Head / Limbs
for strengthening the sight.
Circulatory System
for combating build-up of material in the veins.
Digestive System
for desire to drink liquid (thirst) diminishing condition.
Nervous System
for general decline in all areas of mental ability (dementia).
for being easily provoked (irritability) alleviating condition.
for mental state characterised by excessive sadness (melancholia) alleviating condition.
for change in mental ability caused by old age (senility) ameliorating condition.
Others
for sustaining force and vigour (energy) balancing male and female energies.
for aggression and condemnation of others (hostility) alleviating condition.
for increasing mental stability.
for listening to subtle influence (receptivity) aiding condition.
| Crystal Healing | Crystal Therapy | Gemstone Therapy |
![]()
Contact
Email FAQs
Home Page
Buy Crystal CD Free Download Purchase Download Registration
Add Links Links Nesara News Links Privacy
Crystal and Gem Healing
eBooks
Concept, design and material copyright DreamLink
© 1996 to 2008 All rights reserved